Home ASI Products Literature/Docs Info Request Seal School Info

The Model 585

Single Stationary Cartridge Mounted Seal

The State of the Art in Single Seal Technology

ASI has engineered the Model 585 for superior seal performance and extended seal life. Only ASI offers three style options in our universal single seal, each  designed with advanced features that not only perform well, but also perform "smart", ensuring the highest quality at the lowest price today... and tomorrow.

Stationary Design- The Model 585 derives sealing face alignment from the pump shaft, not the stuffing box face, creating perfect sealing face squareness automatically upon installation.

Drive Mechanism- ASI's patented Safe-T-StudsTM transmit drive torque from the shaft to the seal from the inside of the seal, preventing seal damage, misalignment and accidental loosening common with other torque systems.

Reduced Spring Tension- During service, the Model 585's piston device forces springs into their drilled recesses eliminating spring fatigue, vapor deposits and uneven face wear. This feature reduces spring tension at low pressures and eliminates spring load completely at stuffing box pressures greater than 50 p.s.i.

Assembly Devices- ASI's unique assembly devices automatically center the lock collar and sleeve while "setting" the seal within precise specifications. The Handy-CamsTM also protect against damage in handling and upon installation, all with the ease of one-step disengagement.

 

Model 585 Dimensional Data

A

B C D E F G H I J K
MIN. MAX. 585-1 585-2 585-3 585-1 585-2 585-3 3/8" 1/2" 5/8"
1.000 4.15 1.62 1.75 1.23 .91 1.43 1.26 1.57 1.46 2.81 - - .44 120 028 125 024
1.125 4.15 1.75 1.87 1.23 .91 1.43 1.26 1.57 1.46 2.81 - - .44 122 029 127 026
1.250 4.15 1.87 2.00 1.23 .91 1.43 1.26 1.57 1.46 2.97 - - .44 124 030 129 028
1.375 4.15 2.00 2.12 1.23 .91 1.43 1.26 1.57 1.46 3.13 - - .44 126 031 131 029
1.500 5.50 2.25 2.50 1.33 .93 1.33 1.31 1.72 1.69 3.63 3.75 - .63 128 135 134 030
1.625 5.50 2.37 2.63 1.33 .93 1.33 1.31 1.72 1.69 3.63 3.75 - .63 130 137 136 031
1.750 5.50 2.50 2.75 1.33 .93 1.33 1.31 1.72 1.69 3.66 3.78 - .63 132 139 138 032
1.875 5.50 2.63 2.87 1.33 .93 1.33 1.31 1.72 1.69 3.75 3.88 - .63 134 141 140 033
2.000 6.00 2.75 3.00 1.33 .93 1.33 1.31 1.72 1.69 4.00 4.13 4.25 .69 136 143 142 034
2.125 6.00 2.87 3.12 1.33 .93 1.33 1.31 1.72 1.69 4.13 4.25 4.38 .69 138 146 144 035
2.250 6.00 3.00 3.25 1.33 .93 1.33 1.31 1.72 1.69 4.25 4.38 4.50 .69 140 148 146 036
2.375 6.50 3.12 3.38 1.33 .93 1.33 1.31 1.72 1.69 4.38 4.50 4.63 .69 142 149 148 037
2.500 6.50 3.25 3.50 1.33 .93 1.33 1.31 1.72 1.69 4.5 4.63 4.75 .69 144 151 150 039

O-ring data "K" (not shown on diagram) is applicable to 585-3 seal only

[Home]  [ASI Products Page]  [Product Literature[Info Request Form]

 
Terms and Conditions of Sale
Copyright © 2006  Advanced Sealing International